<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Systems Group Blog &#187; Security</title>
	<atom:link href="http://blog.virtual.com/category/security/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.virtual.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 20:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Security Apps have the Most Flaws?</title>
		<link>http://blog.virtual.com/2011/security-apps-have-the-most-flaws</link>
		<comments>http://blog.virtual.com/2011/security-apps-have-the-most-flaws#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:18:17 +0000</pubDate>
		<dc:creator>Mark Teter</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=1058</guid>
		<description><![CDATA[I was recently reading an article by John Dunn at Techworld that discussed the enormous number of flaws found in security apps.  Here are my thoughts...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Security-apps-1" src="/wp-content/gallery/93-images/security-apps-vcom.gif" alt="Do Security Apps Have The Most Flaws?" width="120" height="105" />I was recently reading an article by John Dunn at Techworld that discussed the enormous number of <a href="http://news.techworld.com/security/3275494/security-apps-full-of-common-software-flaws-report-finds/?cmpid=TD1N6&amp;no1x1&amp;olo=daily%20newsletter">flaws found in security apps</a>. This is why everyone should use security in depth. First and foremost, it is important for you to be able to tell the difference between a firewall, IPS/IDS, and a web application firewall. All three are important network and data security devices that help protect your environment and sensitive data in different ways. A firewall will generally control who can access your system and who cannot. An IPS/IDS will detect invalid or malicious packets that match particular signatures, an IDS watches a copy of the traffic whereas IPS watches the real traffic. A web application firewall will not just inspect packets, but will actually inspect full request and responses at the application level.</p>
<p>No one network and data security solution is perfect and where there are advantages, there are also drawbacks. It is also very easy to create rules that generate false positives (in other words, rules that block both valid and invalid traffic). Despite the difficulty in creating well designed custom rules, all web applications usually come with a very solid core rule set. Modsecurity, the open source web application firewall solution, boasts a core rule set that protects against the types of threats listed in the article. Out of the box it protects against generic SQL injection attacks, Cross Site Scripting, and even language specific injections.</p>
<p>With all that said, it is easy to see that a Web Application Firewall is a good choice when looking to supplement network and <a href="http://www.virtual.com/solutions/data-security"><strong>data security</strong></a><strong>.</strong> Of course, I say supplement because no one device is going to provide perfect security. Security is best accomplished through layers and as great as a web application firewall may seem, it does not replace a standard network firewall, an IPS/IDS, or even thorough code checks and patching. However, when a Web Application Firewall is used in conjunction with all (or even some) of the above, it provides a new level of network and data security that greatly reduces the risk of compromise to sensitive data.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2011/security-apps-have-the-most-flaws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Step Computer Network Security Assessment &#8211; Best Practices</title>
		<link>http://blog.virtual.com/2011/eight-step-computer-network-security-assessment-best-practices</link>
		<comments>http://blog.virtual.com/2011/eight-step-computer-network-security-assessment-best-practices#comments</comments>
		<pubDate>Wed, 04 May 2011 21:04:13 +0000</pubDate>
		<dc:creator>Mark Teter</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Computer Network Security]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Security Assessment]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=947</guid>
		<description><![CDATA[New threats emerge daily that require organizations to be more proactive regarding computer network security.  Here's an 8 step process to being just that, proactive.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="8-step-computer-network-security-assessment-qt1" src="/wp-content/gallery/83-images/8-step-computer-network-security-assessment-qt1.gif" alt="8 Step Computer Network Security Assessment Title Image" width="200" height="200" />One of the largest identity threats to date, the TJX breach, occurred when attackers started focusing on weaknesses in the TJX wireless network. Even more troublesome, the attack came after the organization had certified its compliance with the Payment Card Industry (PCI) security standard.</p>
<p>New threats emerge every day that require innovative approaches and force organizations to be more proactive regarding <a href="http://www.virtual.com/solutions/data-security">computer network security</a>. And as the number of hackers around the globe continues to grow, it’s more important than ever to conduct a comprehensive computer network <a href="http://www.virtual.com/services/assessments-audits/security-assessment">security assessment</a> of your network—one that focuses on actual threats rather than an audit checklist such as the PCI compliance.</p>
<p>A comprehensive computer network security assessment should consist of eight steps:</p>
<p><strong>1. </strong><strong>Recognize your organization’s current digital footprint</strong></p>
<p>Document your electronic footprint on Internet, both the visible spectrum as well as the IRC/ICQ message channels, and other groups. Identify and pinpoint potential areas that may be vulnerable to information disclosure or compromise by gathering all the intelligence you can about your organization, employees, partners, other stakeholders, and infrastructure the same way malicious hackers do.</p>
<p><strong>2. Assess vulnerabilities of employees, partners, and other stakeholders</strong></p>
<p>Once you’ve assessed the vulnerabilities of employees, partners, and other stakeholders, analyze and evaluate what you’ve learned to identify potential problems.</p>
<p><strong>3. </strong><strong>Assess the vulnerabilities of networks, applications, other IT resources</strong></p>
<p>Document and analyze your entire IT infrastructure to find the weaknesses and potential problems.</p>
<p><strong>4. </strong><strong>Conduct comprehensive scanning of ports, vectors, protocols</strong></p>
<p>Conduct a comprehensive scan of all ports on your network to identify the IT counterpart of open windows and unlocked doors. The most common malicious network scans search for vulnerabilities in a standard range of 300 ports on a network where the most common vulnerabilities are found. (However, you may have over 60,000 ports on your network that can be suspect.)</p>
<p><strong>5. </strong><strong>Understand how your network interacts with outside parties</strong></p>
<p>Try to access your network as an outside party might. See what your network requests in terms of information and how easily it can be satisfied.</p>
<p><strong>6. </strong><strong>Probe your internal network weaknesses</strong></p>
<p>Assess interaction with internal networks. Unfortunately, internal people do malicious things too.</p>
<p><strong>7. </strong><strong>Review wireless nets, including Wi-Fi, Bluetooth, RFID, rogue devices</strong></p>
<p>Wireless nets, rogue devices, and removable media all present vulnerabilities. If a hacker leaves a USB flash drive containing malicious code in your lobby, someone will likely pick it up and innocently pop it into a system on the network to see what’s on it. That’s all it takes to compromise your network. Check out these recent blog posts on <a href="http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-wi-fi-enabled-devices-video">Wi-Fi security vulnerabilities</a> and <a href="http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-bluetooth-enabled-devices">Bluetooth vulnerabilities</a> and you’ll see what we mean.</p>
<p><strong>8. </strong><strong>Assess and educate employees about social engineering attacks</strong></p>
<p>This includes policies around behavior, like picking up flash drives left lying around, and using social media.<br />
This may sound like a lot of work, and it is. But hackers make it their job to breach your computer network security, and you want to make it as difficult as possible for them. Remember… they don’t play by the rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2011/eight-step-computer-network-security-assessment-best-practices/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Network Security &#8211; Vulnerabilities in Wi-Fi Enabled Devices [VIDEO]</title>
		<link>http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-wi-fi-enabled-devices-video</link>
		<comments>http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-wi-fi-enabled-devices-video#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:31:34 +0000</pubDate>
		<dc:creator>Amy Besoushko</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi Security]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=938</guid>
		<description><![CDATA[ In today’s video excerpt, Chris Roberts of O.W.L. discusses security vulnerabilities with Wi-Fi enabled devices.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="wifi-vulnerability" src="/wp-content/gallery/81-images/wifi-vulnerabilty-owl-qt1.gif" alt="Wi-Fi Vulnerabilty - Computer Network Security" width="335" height="200" />In our last blog we posted a video excerpt from Chris Robert’s keynote speech at <a href="http://www.virtual.com/interface-2011">INTERFACE</a> last month in Portland, in which he discussed  the vulnerabilities of Bluetooth enabled devices and the implication on computer network security.  In today’s video excerpt, Chris discusses similar vulnerabilities with Wi-Fi enabled devices.</p>
<p>According to Chris, many people overlook Wi-Fi as a security threat. However, given its prevalence in vehicles, transportation systems, and other places of interest to hackers, this may not be a good idea.</p>
<p><a href="http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-wi-fi-enabled-devices-video"><em>Click here to view the embedded video.</em></a></p>
<p>Chris Roberts is the founder of our <a href="http://www.virtual.com/solutions/data-security">computer network security</a> partner <a href="http://www.oneworldlabs.com">One World Labs</a> and frequent speaker on security. You can see his keynote speech in its entirety at our <a href="http://www.youtube.com/user/ASGAdvSystemsGroup#p/a/u/2/SWagQTw2Hdg">YouTube Channel</a>, or you can view additional excerpts here on our blog, including the <a href="http://blog.virtual.com/2011/computer-network-security-think-your-datas-safe">two part series</a> on Computer Network Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-wi-fi-enabled-devices-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Network Security &#8211; Vulnerabilities in Bluetooth Enabled Devices [VIDEO]</title>
		<link>http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-bluetooth-enabled-devices</link>
		<comments>http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-bluetooth-enabled-devices#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:33:48 +0000</pubDate>
		<dc:creator>Amy Besoushko</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[OWL]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=933</guid>
		<description><![CDATA[In this latest video Chris Roberts discusses the security vulnerabilities inherent in Bluetooth enabled devices.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="BluetoothVulnerability" src="/wp-content/gallery/80-images/bluetooth-vulnerability-owl-qt1.gif" alt="Bluetooth Security Vulnerability by Chris Roberts of O.W.L." width="335" height="200" />If you follow our blog, then you’ve seen the <a href="http://blog.virtual.com/2011/computer-network-security-think-your-datas-safe">two part series</a> on Computer Network Security adapted from Chris Roberts keynote speech at <a href="http://www.virtual.com/interface-2011">INTERFACE</a> last month in Portland. In this latest video Chris discusses the security vulnerabilities inherent in Bluetooth enabled devices.</p>
<p>Would you have guessed someone could disable the ABS system in your car, even set off the airbag by accessing the car’s computer system via Bluetooth? Imagine what a hacker intent on harm could do to with the data stored on your smartphone.</p>
<p>For those of you who don’t know, Chris Roberts is the founder of our <a href="http://www.virtual.com/solutions/data-security">computer network security</a> partner <a href="http://www.oneworldlabs.com">One World Labs</a> and frequent speaker on security.</p>
<p><a href="http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-bluetooth-enabled-devices"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2011/computer-network-security-vulnerabilities-in-bluetooth-enabled-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Security Caveats That Need Consideration</title>
		<link>http://blog.virtual.com/2010/cloud-security-caveats-that-need-consideration</link>
		<comments>http://blog.virtual.com/2010/cloud-security-caveats-that-need-consideration#comments</comments>
		<pubDate>Sat, 11 Dec 2010 07:48:06 +0000</pubDate>
		<dc:creator>Mark Teter</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Security]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=655</guid>
		<description><![CDATA[While cloud computing sounds really great, there a couple of caveats to its use.  This blog discusses a few of those caveats.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Cloud-security" src="/wp-content/gallery/57_images/cloudsecurity_qt1.gif" alt="Cloud Security set for huge growth" width="308" height="208" />Here is another interesting article, “<a href="http://www.informationweek.com/cloud-computing/article/showArticle.jhtml?articleID=227900576">Cloud Security to Reap $1.5 Billion by 2015</a>,” and it reminded me— while cloud computing sounds really great, there a couple of caveats to its use:</p>
<p>1. Most cloud providers don’t have a guarantee about not losing data, but given the size and scope of the larger providers, losing data isn’t likely.</p>
<p>2. To access the cloud, you need to use cloud providers’ specific tools, which might not be easily integrated into typical IT existing processes and tools.</p>
<p>3. In some cases, cloud providers charge up to 6 times more for network bandwidth than what it would cost for you to use your own network—whether or not you transfer data internally or externally. Over a three-year period, these expensive bandwidth charges could  eat up your savings.</p>
<p>So while the cloud in some definition or form is likely here for the foreseeable future, like any new technology solution it needs to be examined carefully.</p>
<p>Again, check out the article:  <a href="http://www.informationweek.com/cloud-computing/article/showArticle.jhtml?articleID=227900576">Cloud Security to Reap $1.5 Billion by 2015</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2010/cloud-security-caveats-that-need-consideration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Resilience:  Protection, Replication, and Security &#8211; All in One [VIDEO]</title>
		<link>http://blog.virtual.com/2010/data-resilience-protection-replication-and-security-all-in-one-video</link>
		<comments>http://blog.virtual.com/2010/data-resilience-protection-replication-and-security-all-in-one-video#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:01:56 +0000</pubDate>
		<dc:creator>Amy Besoushko</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Data Resilience]]></category>
		<category><![CDATA[Deduplicaiton]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Hitachi Data Systems]]></category>
		<category><![CDATA[replication]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=480</guid>
		<description><![CDATA[Welcome to the new view of data resilience:  protection, replication and security all in one.  ASG and Hitachi Data Systems (HDS) are your trusted Data Resilience instructors.]]></description>
			<content:encoded><![CDATA[<p>If you want to protect and secure your data, you need to start with the right equipment.  Welcome to the new view of data resilience:  <a title="Data Protection" href="http://blog.virtual.com/2010/virtualization-and-data-protection-the-right-approach-post-1-of-2" target="_self">protection</a>, replication and security all in one. The following video speaks in depth to what data resilience means and how ASG and Hitachi Data Systems have partnered to give you the right solution for today’s IT solutions.</p>
<p><a href="http://blog.virtual.com/2010/data-resilience-protection-replication-and-security-all-in-one-video"><em>Click here to view the embedded video.</em></a></p>
<p>ASG and Hitachi Data Systems are your trusted, award-winning instructors. Contact ASG for a personalized session to get your data resilience plan equipped, launched and maintained.</p>
<ul>
<li><a title="ASG Data Deduplication Best Practices" href="http://blog.virtual.com/2010/5-data-deduplication-best-practices-post-one" target="_self">Deduplication</a>, backup and continuous data protection</li>
<li><a title="6 Disaster Recovery Best Practices" href="http://blog.virtual.com/2010/6-disaster-recovery-best-practices-post-one" target="_self">Disaster planning and operational recovery</a></li>
<li>Mitigate risk to critical data</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2010/data-resilience-protection-replication-and-security-all-in-one-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Archiving:  Privacy Controls</title>
		<link>http://blog.virtual.com/2010/data-archiving-privacy-controls</link>
		<comments>http://blog.virtual.com/2010/data-archiving-privacy-controls#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:36:37 +0000</pubDate>
		<dc:creator>Mark Teter</dc:creator>
				<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Data Privacy]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=158</guid>
		<description><![CDATA[Companies make great strides protecting data privacy but they often overlook strategies in non-production environments in testing, development, and training.]]></description>
			<content:encoded><![CDATA[<p>Leveraging storage resource management tools… check! Implementing an email archiving strategy… check! Implementing an information lifecycle management solution… check! So now we need to protect your data and privacy – critical in this day and age.</p>
<p><img alt="" src="http://blog.virtual.com/wp-content/gallery/Post-11/4_data_archiving_privacy_controls.jpg" title="Data Archiving | Privacy Controls" class="alignnone" width="525" height="200" /></p>
<p>Data protection and privacy continue to be a tremendous focus and risk for IT communities. While companies make great strides protecting data privacy in production application environments, they often overlook implementing similar strategies in non-production environments such as testing, development, and training.</p>
<p>Reliable, safe, and effective mechanisms for securing data at rest require the adoption and rigorous execution of well-defined processes for handling keys used to encrypt data and keys used to safeguard the data encryption keys. Key management is a comprehensive term that covers these controls—including the creation, distribution, deployment storage, transmission, and destruction of keys used to encipher data.</p>
<p>We&#8217;d love to hear what your doing to ensure the security and privacy of your data, in production or non-production environments.  Leave a comment or send me an email!</p>
<p>In our next, and last, blog in this 5 part series on data archiving we&#8217;ll discuss establishing a data retention policy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2010/data-archiving-privacy-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone in 60 Seconds &#8211; Mitigating Cyber Security Threats</title>
		<link>http://blog.virtual.com/2010/gone-in-60-seconds-mitigating-cyber-security-threats</link>
		<comments>http://blog.virtual.com/2010/gone-in-60-seconds-mitigating-cyber-security-threats#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:27:14 +0000</pubDate>
		<dc:creator>Amy Besoushko</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://blog.virtual.com/?p=110</guid>
		<description><![CDATA[Cyopsis, NetApp and ASG will be hosting a seminar on how to mitigate the cyber security threat and I’m sure it will open some eyes.]]></description>
			<content:encoded><![CDATA[<p>As internet use continues to grow on a global basis, both for business and personal use, the threat of a cyber attack also increases. Cyber attacks are today’s company killers given what’s at stake. Data management and storage requirements are strict, but is it enough to prevent a breech?</p>
<p>Cyopsis, NetApp and ASG will be hosting a seminar on how to mitigate the cyber security threat and I’m sure it will open some eyes. This event is on March 30th from 7:30am until 11:00am at the Budweiser Champions Club at Invesco Field. You can register here.</p>
<p>Cyopsis uses state-of-the-art forensic tools and a dedicated, secured laboratory environment to <a href="http://www.cyopsis.com"><img class="alignright" title="Cyopsis Cyber Security Seminar" src="http://blog.virtual.com/wp-content/gallery/post-7/cyopsis.png" alt="" width="362" height="121" /></a>ensure compliance with industry best practices and their clients’ need to protect and preserve data. By using the most current methodology and tools and maximizing efficiency, Cyopsis aims to reduce costs and minimize disruption to client operations.</p>
<p>NetApp creates innovative storage and data management infrastructure solutions that accelerate business breakthroughs and deliver outstanding cost efficiency.<a href="http://www.virtual.com/manufactures.php?MID=NDU%3D&#038;p=Partners"><img src="../wp-content/gallery/post-7/netapp.png" class="alignright" title="NetApp Cyber Security Seminar" alt="NetApp" /></a><br />
Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virtual.com/2010/gone-in-60-seconds-mitigating-cyber-security-threats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

